| Key | Function |
| F1 | Loads a file |
| F2 | Saves a file |
| F3 | Saves an image in the format set in the Display button |
| F4 | Lamp buttons |
| F5 | Material buttons |
| F6 | Texture buttons |
| F7 | Animation buttons |
| F8 | World buttons |
| F9 | Edit buttons |
| F10 | Display buttons |
| F11 | Moves the Render window to the front or back |
| F12 | Renders current image |
| Shift-F1 | Loads individual elements from a scene file |
| Shift-F2 | Saves the current scene as a DXF file |
| Shift-F4 | Data select window |
| Shift-F5 | 3D view window |
| Shift-F6 | IPO window |
| Shift-F7 | Button window |
| Shift-F8 | Sequence window |
| Shift-F9 | Oops window |
| Shift-F10 | Image window |
| Shift-F11 | Text edit window |
| Shift-F12 | Image select window |
| A | Selects or deselects all files (only in File window) |
| Ctrl-U | Saves current scene as the default sene (z.B.blend) |
| Ctrl-O | Opens a file |
| Alt-W | Saves a file in Videoscape format |
| Ctrl-W | Quick save without calling up the File window |
| Ctrl-X | Erases the current scene and starts over with the default scene |
| RMB * | Selects a file |
| Shift-RMB | Multiple selection |
| Q | Quits blender |
| |
| | *RMB = Right Mouse Button |
| Key | Function |
| / | Local view |
| * | Rotate view to object |
| + | Zooms in on most windows |
| - | Zooms out of most windows |
| . | Centers and zooms in the active object |
| 0 | Camera view |
| Ctrl-0 | Makes the active object the camera |
| Alt-0 | Restores last camera to view |
| 1 | Front view |
| 3 | Side (right) view |
| 7 | Top view |
| 2 | Rotates view down |
| 4 | Rotates view to the left |
| 6 | Rotates view to the right |
| 8 | Rotates view up |
| Shift-1 | Back view |
| Shift-2 | Translates view down |
| Shift-4 | Translates view to the left |
| Shift-6 | Translates view to the right |
| Shift-8 | Translates view up |
| 5 | Toggles between perspective and orthogonal view |
| 9 | Redraws |
| Ctrl-MMB* | Zooms in or out of view |
| Shift-MMB | Translates view |
| | |
| | *MMB = Middle mouse button |
| Key | Function | Window | Mode | Conditions |
| Spacebar or Shift-A | Brings up the Toolbox | 3D, File, IPO, Sequence, Image | Object, Edit | none |
| Ctrl-A | Applies location and rotation | 3D | Object | Object |
| Shift-Ctrl-A | Applies lattice deformation to an object's mesh | 3D | Object | Object |
| Alt-C | Brings up the Convert menu | 3D | Object | Object |
| Ctrl-C | Brings up the Copy menu | 3D | Object | Object |
| Alt-D | Adds linked duplicates | 3D | Object | Object |
| Ctrl-D | Displays alpha of image as a wire | 3D | Object | Object |
| Shift-D | Adds duplicate object | 3D, Sequence | Object | Object, Datablock, Sequence Strip |
| E | Extrudes vertices | 3D | Edit | Datablock |
| F | Connects selected vertices into an edge or face | 3D | Edit | Mesh vertices, Curve handles |
| Alt-F | Beauty fill (forms equally sized faces) | 3D | Edit | Datablock |
| Ctrl-F | Sorts faces of active mesh object | 3D | Object | Object |
| Shift-F | Fills selected closed polygons with triangular faces | 3D | Edit | Mash vertices |
| G | Grab (translate) mode | 3D, IPO, Sequence | Object, Edit | Sequence Strip, IPO, keys, Datablock, Object |
| Alt-G | Clears location | 3D | Object | Object |
| H | Hides selected vertices and faces | 3D | Edit | none |
| Shift-H | Hides deselected vertices and faces | 3D | Object | Mesh vertices |
| Ctrl-J | Joins selected objects to active objects | 3D | Object | Object |
| Shift-L | Brings up the Select links menu (selects objects linked to the same datablock as the active object) | 3D | Object | Object |
| Ctrl-L | Brings up the Make links menu (for copying lnks) | 3D | Object | Object |
| N | Calls up Number menu (for example, to specify exact value of the x coordinate) | 3D, Sequence | Object, Edit | If in EditMode, Mesh vertices must be selected |
| Ctrl-N | Recalculates normals and sets them in the same direction outward | 3D | Edit | Mesh vertices |
| Shift-Ctrl-N | Recalculates normals and sets them in the same directions inward | 3D | Edit | Mesh vertices |
| Alt-O | Clears origin | 3D, IPO | Object, Edit | Object |
| P | Separates vertices into objects | 3D | Edit | Datablock |
| Ctrl-P | Makes active object a parent | 3D | Object | Object |
| Ctrl-P | Makes selected vertices (you must have either 1 or 3 vertices selected) parent | 3D | Edit | Object, Datablock |
| Alt-P | Clears parent (unlinks child objects) | 3D | Object | Object |
| R | Rotate mode | 3D | Object, Edit | Datablock, Object |
| Alt-R | Clears rotation | 3D | Object | Object |
| S | Scaling mode | 3D, IPO | Object, Edit | Datablock, Object |
| Alt-S | Clears size | 3D, IPO | Object, Edit | Datablock, Object |
| Ctrl-S | Shear (makes selected forms slant) | 3D | Edit | Datablock |
| Shift-S | Calls up the Snap menu | 3D, IPO | Object, Edit | Datablock, Object |
| T | Texture space mode (lets you change size and position of texture space) | 3D | Object | Object |
| Alt-T | Clears track | 3D | Object | Object |
| Ctrl-T | Converts selected faces to triangles | 3D | Edit | Mesh vertices |
| Ctrl-T | Makes track (gives selected objects rotation constraint toward active object) | 3D | Object | Object |
| TAB | Starts / Ends EditMode | 3D | none | none |
| U | Reloads original data upon entering EditMode | 3D | Edit | none |
| V | Vertex point mode | 3D | Object | none |
| Alt-V | Sets selected objects' dimension to aspect of image texture | 3D | Object | Object |
| W | Specials menu | 3D | Edit | none |
| Shift-W | Warps selected vertices around cursor | 3D | Edit | Datablock |
| X | Brings up the Erase menu | 3D, IPO, Sequence | Object, Edit | Datablock, Object |
| Y | Splits selected part of a mesh | 3D | Edit | Mesh vertices |
| Z | Toggles between wireframe and solid view | 3D | Object, Edit | none |
| Shift-Z | Toggles between wireframe and shaded view | 3D | Object, Edit | none |
| Ctrl-LMB* | Adds vertex | 3D, IPO | Edit | none |
| |
| *LMF = Left Mouse Button |
| Key | Function | Window | Mode | Conditions |
| C | Sets selected curves or surfaces to cyclic | 3D | Edit | Mesh vertices |
| E | Extrudes a curve; extrudes selected curves into a surface | 3D | Edit | Datablock |
| F | Connects two curves at selected end vertices | 3D | Edit | Mesh vertices, Curve handles |
| H | Toggles between aligned and free handles | 3D, IPO | Edit | IPO handles, Curve handles |
| Shift-H | Changes to an auto handle | 3D, IPO | Edit | IPO handles, Curve handles |
| Ctrl-H | Automatic handle calculation | 3D, IPO | Edit | Curve handles |
| L | Selects vertex nearest the mouse and all vertices of curve or surface | 3D | Edit | none |
| Shift-L | Deselects selected vertex and all vertices of curve or surface | 3D | Edit | none |
| Shift-R | Selects row of NURBS in a surface | 3D | Edit | Curve handles |
| T | Tilt mode | 3D | Edit | Curve handles |
| Alt-T | Clears tilt | 3D | Edit | Curve handles |
| V | Vector handle | 3D, IPO | Edit | IPO handles, Curve handles |
© 2007 Karen Wegehenkel. All rights reserved.